Richard Zemlak
Richard Andrew Zemlak
Born: March 3, 1963
Wynyard, SK Canada
Position: RW
Height: 6'2"
Weight: 190
Shoot/Catch: Right
Career: 1980-1993
Major league statistics
Richard Zemlak scored 158 goals and recorded 239 assists in his 767-game career with the Spokane Flyers, Medicine Hat Tigers, Salt Lake Golden Eagles, Winnipeg Warriors, Nanaimo Islanders, Toledo Goaldiggers, Montana Magic, Fredericton Express, Muskegon Lumberjacks, Kalamazoo Wings and Milwaukee Admirals. He began playing during the 1980 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | WHL | Spokane Flyers | 72 | 19 | 19 | 38 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Medicine Hat Tigers | 41 | 11 | 20 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Salt Lake Golden Eagles | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Spokane Flyers | 26 | 9 | 20 | 29 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | WHL | Winnipeg Warriors | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Medicine Hat Tigers | 51 | 20 | 17 | 37 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Nanaimo Islanders | 18 | 2 | 8 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Toledo Goaldiggers | 45 | 8 | 19 | 27 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Montana Magic | 14 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 16 | 3 | 4 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 64 | 19 | 18 | 37 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 3 | 1 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 58 | 6 | 5 | 11 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 28 | 9 | 6 | 15 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Kalamazoo Wings | 2 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 18 | 5 | 4 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 61 | 17 | 39 | 56 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Salt Lake Golden Eagles | 59 | 14 | 20 | 34 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Salt Lake Golden Eagles | 60 | 5 | 14 | 19 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Milwaukee Admirals | 62 | 3 | 9 | 12 | 299 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 5.5 |
1993-94 | IHL | Milwaukee Admirals | 61 | 3 | 8 | 11 | 243 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 10.0 |
Totals | 767 | 158 | 239 | 397 | 2706 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 85 | 185.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | WHL | Spokane Flyers | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Salt Lake Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Muskegon Lumberjacks | 17 | 5 | 4 | 9 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Muskegon Lumberjacks | 8 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Muskegon Lumberjacks | 14 | 3 | 4 | 7 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Salt Lake Golden Eagles | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Salt Lake Golden Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Milwaukee Admirals | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Milwaukee Admirals | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 11 | 12 | 23 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |